Dates
Cycle - date correspondence
- NOTE 1: calibration phase of Jason on cycles 344-364
- NOTE 2: * for non repetitive cycle
- NOTE 3: Tandem mission beginns from cycle 369
Cycle number | Time of first measurement | Time of last measurement | Topex - Poseidon - Mixte |
---|---|---|---|
003 | 13/10/1992 at 00h32 | 22/10/1992 at 21h33 | M |
004 | 22/10/1992 at 21h33 | 01/11/1992 at 19h32 | M |
005 | 01/11/1992 at 19h32 | 11/11/1992 at 17h30 | M |
006 | 11/11/1992 at 17h30 | 21/11/1992 at 15h29 | M |
007 | 21/11/1992 at 15h29 | 01/12/1992 at 13h27 | T |
008 | 01/12/1992 at 13h27 | 11/12/1992 at 11h26 | M |
009 | 11/12/1992 at 11h26 | 21/12/1992 at 08h26 | M |
010 | 21/12/1992 at 08h26 | 31/12/1992 at 07h23 | T |
011 | 31/12/1992 at 07h23 | 10/01/1993 at 05h21 | M |
012 | 10/01/1993 at 05h21 | 20/01/1993 at 03h20 | M |
013 | 20/01/1993 at 03h20 | 30/01/1993 at 01h19 | M |
014 | 30/01/1993 at 01h19 | 08/02/1993 at 23h17 | M |
015 | 08/02/1993 at 23h17 | 18/02/1993 at 21h16 | M |
016 | 18/02/1993 at 21h16 | 28/02/1993 at 19h14 | T |
017 | 28/02/1993 at 19h14 | 10/03/1993 at 17h13 | T |
018 | 10/03/1993 at 17h13 | 20/03/1993 at 15h11 | T |
019 | 20/03/1993 at 15h11 | 30/03/1993 at 11h46 | T |
020 | 30/03/1993 at 11h46 | 09/04/1993 at 10h36 | P |
021 | 09/04/1993 at 10h36 | 19/04/1993 at 09h07 | T |
022 | 19/04/1993 at 09h07 | 29/04/1993 at 07h05 | T |
023 | 29/04/1993 at 07h05 | 09/05/1993 at 05h04 | T |
024 | 09/05/1993 at 05h04 | 19/05/1993 at 03h02 | T |
025 | 19/05/1993 at 03h02 | 29/05/1993 at 01h01 | T |
026 | 29/05/1993 at 01h01 | 07/06/1993 at 22h59 | T |
027 | 07/06/1993 at 22h59 | 17/06/1993 at 20h58 | T |
028 | 17/06/1993 at 20h58 | 27/06/1993 at 18h56 | T |
029 | 27/06/1993 at 18h56 | 07/07/1993 at 16h55 | T |
030 | 07/07/1993 at 16h55 | 17/07/1993 at 13h55 | T |
031 | 17/07/1993 at 13h55 | 27/07/1993 at 12h20 | P |
032 | 27/07/1993 at 12h20 | 06/08/1993 at 09h26 | T |
033 | 06/08/1993 at 09h26 | 16/08/1993 at 08h49 | T |
034 | 16/08/1993 at 08h49 | 26/08/1993 at 06h47 | T |
035 | 26/08/1993 at 06h47 | 05/09/1993 at 04h46 | T |
036 | 05/09/1993 at 04h46 | 15/09/1993 at 02h45 | T |
037 | 15/09/1993 at 02h45 | 25/09/1993 at 00h43 | T |
038 | 25/09/1993 at 00h43 | 04/10/1993 at 22h42 | T |
039 | 04/10/1993 at 22h42 | 14/10/1993 at 20h40 | T |
040 | 14/10/1993 at 20h40 | 24/10/1993 at 17h40 | T |
041 | 24/10/1993 at 17h40 | 03/11/1993 at 15h59 | P |
042 | 03/11/1993 at 15h59 | 13/11/1993 at 14h36 | T |
043 | 13/11/1993 at 14h36 | 23/11/1993 at 12h34 | T |
044 | 23/11/1993 at 12h34 | 03/12/1993 at 10h33 | T |
045 | 03/12/1993 at 10h33 | 13/12/1993 at 08h31 | T |
046 | 13/12/1993 at 08h31 | 23/12/1993 at 06h30 | T |
047 | 23/12/1993 at 06h30 | 02/01/1994 at 04h28 | T |
048 | 02/01/1994 at 04h28 | 12/01/1994 at 02h27 | T |
049 | 12/01/1994 at 02h27 | 22/01/1994 at 00h25 | T |
050 | 22/01/1994 at 00h25 | 31/01/1994 at 22h24 | T |
051 | 31/01/1994 at 22h24 | 10/02/1994 at 20h22 | T |
052 | 10/02/1994 at 20h22 | 20/02/1994 at 18h21 | T |
053 | 20/02/1994 at 18h21 | 02/03/1994 at 16h19 | T |
054 | 02/03/1994 at 16h19 | 12/03/1994 at 14h18 | T |
055 | 12/03/1994 at 14h18 | 22/03/1994 at 11h44 | P |
056 | 22/03/1994 at 11h44 | 01/04/1994 at 10h15 | T |
057 | 01/04/1994 at 10h15 | 11/04/1994 at 07h34 | T |
058 | 11/04/1994 at 07h34 | 21/04/1994 at 08h14 | T |
059 | 21/04/1994 at 08h14 | 01/05/1994 at 04h11 | T |
060 | 01/05/1994 at 04h11 | 11/05/1994 at 02h09 | T |
061 | 11/05/1994 at 02h09 | 20/05/1994 at 23h00 | T |
062 | 20/05/1994 at 23h00 | 30/05/1994 at 22h06 | T |
063 | 30/05/1994 at 22h06 | 09/06/1994 at 20h05 | T |
064 | 09/06/1994 at 20h05 | 19/06/1994 at 18h02 | T |
065 | 19/06/1994 at 18h02 | 29/06/1994 at 15h29 | P |
066 | 29/06/1994 at 16h02 | 09/07/1994 at 14h00 | T |
067 | 09/07/1994 at 14h00 | 19/07/1994 at 11h59 | T |
068 | 19/07/1994 at 11h59 | 29/07/1994 at 09h57 | T |
069 | 29/07/1994 at 09h57 | 08/08/1994 at 07h56 | T |
070 | 08/08/1994 at 07h56 | 18/08/1994 at 05h54 | T |
071 | 18/08/1994 at 05h54 | 28/08/1994 at 03h53 | T |
072 | 28/08/1994 at 03h53 | 07/09/1994 at 01h51 | T |
073 | 07/09/1994 at 01h51 | 16/09/1994 at 23h50 | T |
074 | 16/09/1994 at 23h50 | 26/09/1994 at 21h48 | T |
075 | 26/09/1994 at 21h48 | 06/10/1994 at 19h47 | T |
076 | 06/10/1994 at 19h47 | 16/10/1994 at 17h45 | T |
077 | 16/10/1994 at 17h45 | 26/10/1994 at 15h44 | T |
078 | 26/10/1994 at 15h44 | 05/11/1994 at 13h43 | T |
079 | 05/11/1994 at 13h43 | 14/11/1994 at 16h57 | P |
080 | 15/11/1994 at 11h41 | 25/11/1994 at 09h40 | T |
081 | 25/11/1994 at 09h40 | 05/12/1994 at 07h38 | T |
082 | 05/12/1994 at 07h38 | 15/12/1994 at 05h37 | T |
083 | 15/12/1994 at 05h37 | 25/12/1994 at 03h55 | T |
084 | 25/12/1994 at 03h55 | 04/01/1995 at 01h34 | T |
085 | 04/01/1995 at 01h34 | 13/01/1995 at 23h32 | T |
086 | 13/01/1995 at 23h32 | 23/01/1995 at 21h31 | T |
087 | 23/01/1995 at 21h31 | 02/02/1995 at 19h29 | T |
088 | 02/02/1995 at 19h29 | 12/02/1995 at 17h28 | T |
089 | 12/02/1995 at 17h28 | 22/02/1995 at 15h26 | T |
089 | 12/02/1995 at 17h28 | 22/02/1995 at 15h26 | T |
090 | 22/02/1995 at 15h26 | 04/03/1995 at 13h23 | T |
091 | 04/03/1995 at 13h27 | 14/03/1995 at 10h44 | P |
092 | 14/03/1995 at 11h23 | 24/03/1995 at 08h43 | T |
093 | 24/03/1995 at 09h22 | 03/04/1995 at 06h41 | T |
094 | 03/04/1995 at 07h20 | 13/04/1995 at 05h19 | T |
095 | 13/04/1995 at 05h19 | 23/04/1995 at 03h17 | T |
096 | 23/04/1995 at 03h17 | 03/05/1995 at 01h13 | T |
097 | 03/05/1995 at 01h13 | 12/05/1995 at 23h15 | P |
098 | 12/05/1995 at 23h15 | 22/05/1995 at 21h13 | T |
099 | 22/05/1995 at 21h13 | 01/06/1995 at 19h12 | T |
100 | 01/06/1995 at 19h12 | 11/06/1995 at 17h10 | T |
101 | 11/06/1995 at 17h10 | 21/06/1995 at 15h09 | T |
102 | 21/06/1995 at 15h09 | 01/07/1995 at 13h06 | T |
103 | 01/07/1995 at 13h06 | 11/07/1995 at 10h07 | P |
104 | 11/07/1995 at 10h07 | 21/07/1995 at 09h04 | T |
105 | 21/07/1995 at 09h04 | 31/07/1995 at 07h03 | T |
106 | 31/07/1995 at 07h03 | 10/08/1995 at 05h01 | T |
107 | 10/08/1995 at 05h01 | 20/08/1995 at 03h00 | T |
108 | 20/08/1995 at 03h00 | 30/08/1995 at 00h58 | T |
109 | 30/08/1995 at 00h58 | 08/09/1995 at 22h57 | T |
110 | 08/09/1995 at 22h57 | 18/09/1995 at 20h55 | T |
111 | 18/09/1995 at 20h55 | 28/09/1995 at 18h54 | T |
112 | 28/09/1995 at 18h54 | 08/10/1995 at 16h52 | T |
113 | 08/10/1995 at 16h52 | 18/10/1995 at 14h49 | T |
114 | 18/10/1995 at 14h49 | 28/10/1995 at 12h49 | P |
115 | 28/10/1995 at 12h49 | 07/11/1995 at 10h48 | T |
116 | 07/11/1995 at 10h48 | 17/11/1995 at 08h04 | T |
117 | 17/11/1995 at 08h46 | 26/11/1995 at 07h59 | T |
118 | - | - | - |
119 | 07/12/1995 at 04h44 | 17/12/1995 at 02h42 | T |
120 | 17/12/1995 at 02h42 | 27/12/1995 at 03h38 | T |
121 | 27/12/1995 at 03h38 | 05/01/1996 at 22h39 | T |
122 | 05/01/1996 at 22h39 | 15/01/1996 at 20h38 | T |
123 | 15/01/1996 at 20h38 | 25/01/1996 at 18h36 | T |
124 | 25/01/1996 at 18h36 | 04/02/1996 at 16h35 | T |
125 | 04/02/1996 at 16h35 | 14/02/1996 at 14h33 | T |
126 | 14/02/1996 at 14h33 | 24/02/1996 at 12h32 | P |
127 | 24/02/1996 at 12h32 | 05/03/1996 at 10h30 | T |
128 | 05/03/1996 at 10h30 | 15/03/1996 at 08h29 | T |
129 | 15/03/1996 at 08h29 | 25/03/1996 at 06h27 | T |
130 | 25/03/1996 at 06h27 | 04/04/1996 at 04h26 | T |
131 | 04/04/1996 at 04h26 | 14/04/1996 at 02h24 | T |
132 | 14/04/1996 at 02h24 | 23/04/1996 at 00h23 | T |
133 | 23/04/1996 at 00h23 | 03/05/1996 at 22h21 | T |
134 | 03/05/1996 at 22h21 | 13/05/1996 at 20h19 | T |
135 | 13/05/1996 at 20h22 | 23/05/1996 at 18h18 | T |
136 | 23/05/1996 at 18h18 | 02/06/1996 at 16h17 | T |
137 | 02/06/1996 at 16h17 | 12/06/1996 at 14h10 | T |
138 | 12/06/1996 at 14h17 | 22/06/1996 at 10h25 | P |
139 | 22/06/1996 at 12h14 | 02/07/1996 at 10h02 | T |
140 | 02/07/1996 at 10h13 | 12/07/1996 at 08h11 | T |
141 | 12/07/1996 at 08h11 | 22/07/1996 at 06h10 | T |
142 | 22/07/1996 at 06h10 | 01/08/1996 at 04h07 | T |
143 | 01/08/1996 at 04h08 | 11/08/1996 at 02h07 | T |
144 | 11/08/1996 at 02h07 | 21/08/1996 at 00h05 | T |
145 | 21/08/1996 at 00h05 | 30/08/1996 at 22h04 | T |
146 | 30/08/1996 at 22h04 | 09/09/1996 at 20h02 | T |
147 | 09/09/1996 at 20h02 | 19/09/1996 at 10h29 | T |
148 | 20/09/1996 at 05h26 | 29/09/1996 at 15h59 | T |
149 | 29/09/1996 at 15h59 | 09/10/1996 at 13h50 | T |
150 | 09/10/1996 at 13h59 | 19/10/1996 at 10h05 | P |
151 | 19/10/1996 at 11h56 | 29/10/1996 at 09h51 | T |
152 | 29/10/1996 at 09h57 | 08/11/1996 at 07h53 | T |
153 | 08/11/1996 at 07h53 | 18/11/1996 at 05h52 | T |
154 | 18/11/1996 at 05h57 | 28/11/1996 at 03h49 | T |
155 | 28/11/1996 at 03h51 | 08/12/1996 at 01h48 | T |
156 | 08/12/1996 at 01h50 | 17/12/1996 at 23h47 | T |
157 | 17/12/1996 at 23h48 | 27/12/1996 at 21h45 | T |
158 | 27/12/1996 at 21h46 | 06/01/1997 at 19h44 | T |
159 | 06/01/1997 at 19h43 | 16/01/1997 at 17h43 | T |
160 | 16/01/1997 at 17h43 | 26/01/1997 at 15h42 | T |
161 | 26/01/1997 at 15h42 | 05/02/1997 at 13h40 | T |
162 | 05/02/1997 at 13h40 | 15/02/1997 at 11h39 | P |
163 | 15/02/1997 at 11h39 | 25/02/1997 at 09h37 | T |
164 | 25/02/1997 at 09h37 | 07/03/1997 at 07h36 | T |
165 | 07/03/1997 at 07h36 | 17/03/1997 at 05h34 | T |
166 | 17/03/1997 at 05h34 | 27/03/1997 at 03h33 | T |
167 | 27/03/1997 at 03h33 | 06/04/1997 at 01h31 | T |
168 | 06/04/1997 at 01h31 | 15/04/1997 at 23h30 | T |
169 | 15/04/1997 at 23h30 | 25/04/1997 at 21h28 | T |
170 | 25/04/1997 at 21h28 | 05/05/1997 at 19h27 | T |
171 | 05/05/1997 at 19h27 | 15/05/1997 at 17h25 | T |
172 | 15/05/1997 at 17h25 | 25/05/1997 at 15h24 | T |
173 | 25/05/1997 at 15h24 | 04/06/1997 at 13h23 | T |
174 | 04/06/1997 at 13h23 | 14/06/1997 at 11h21 | P |
175 | 14/06/1997 at 11h21 | 24/06/1997 at 08h23 | T |
176 | 24/06/1997 at 08h23 | 04/07/1997 at 07h18 | T |
177 | 04/07/1997 at 07h18 | 14/07/1997 at 05h17 | T |
178 | 14/07/1997 at 05h17 | 24/07/1997 at 03h15 | T |
179 | 24/07/1997 at 03h15 | 03/08/1997 at 01h14 | T |
180 | 03/08/1997 at 01h14 | 12/08/1997 at 23h12 | P |
181 | 12/08/1997 at 23h12 | 22/08/1997 at 21h11 | T |
182 | 22/08/1997 at 21h11 | 01/09/1997 at 19h09 | T |
183 | 01/09/1997 at 19h09 | 11/09/1997 at 17h08 | T |
184 | 11/09/1997 at 17h08 | 21/09/1997 at 15h06 | T |
185 | 21/09/1997 at 15h06 | 01/10/1997 at 13h05 | T |
186 | 01/10/1997 at 13h05 | 11/10/1997 at 11h03 | P |
187 | 11/10/1997 at 11h03 | 21/10/1997 at 09h02 | T |
188 | 21/10/1997 at 09h02 | 31/10/1997 at 07h00 | T |
189 | 31/10/1997 at 07h00 | 10/11/1997 at 04h59 | T |
190 | 10/11/1997 at 04h59 | 20/11/1997 at 02h57 | T |
191 | 20/11/1997 at 02h57 | 30/11/1997 at 00h56 | T |
192 | 30/11/1997 at 00h56 | 09/12/1997 at 22h54 | T |
193 | 09/12/1997 at 22h54 | 19/12/1997 at 20h53 | T |
194 | 19/12/1997 at 20h53 | 29/12/1997 at 18h52 | T |
195 | 29/12/1997 at 18h52 | 08/01/1998 at 16h50 | T |
196 | 08/01/1998 at 16h50 | 18/12/1998 at 14h49 | T |
197 | 18/01/1998 at 14h49 | 28/01/1998 at 12h47 | P |
198 | 28/01/1998 at 12h47 | 07/02/1998 at 10h46 | T |
199 | 07/02/1998 at 10h46 | 17/02/1998 at 08h44 | T |
200 | 17/02/1998 at 08h44 | 27/02/1998 at 06h43 | T |
201 | 27/02/1998 at 06h43 | 09/03/1998 at 04h41 | T |
202 | 09/03/1998 at 04h41 | 19/03/1998 at 02h40 | T |
203 | 19/03/1998 at 02h40 | 29/03/1998 at 00h38 | T |
204 | 29/03/1998 at 00h38 | 07/04/1998 at 22h37 | T |
205 | 07/04/1998 at 22h37 | 17/04/1998 at 20h35 | T |
206 | 17/04/1998 at 22h35 | 27/04/1998 at 18h34 | T |
207 | 27/04/1998 at 18h34 | 07/05/1998 at 16h32 | T |
208 | 07/05/1998 at 16h32 | 17/05/1998 at 14h31 | T |
209 | 17/05/1998 at 14h31 | 27/05/1998 at 12h29 | P |
210 | 27/05/1998 at 12h29 | 06/06/1998 at 10h28 | T |
211 | 06/06/1998 at 10h28 | 16/06/1998 at 08h26 | T |
212 | 16/06/1998 at 08h26 | 26/06/1998 at 06h25 | T |
213 | 26/06/1998 at 06h25 | 06/07/1998 at 04h23 | T |
214 | 06/07/1998 at 04h23 | 16/07/1998 at 02h22 | T |
215 | 16/07/1998 at 02h22 | 26/07/1998 at 00h21 | T |
216 | 26/07/1998 at 00h21 | 04/08/1998 at 22h19 | P |
217 | 04/08/1998 at 22h19 | 14/08/1998 at 20h18 | T |
218 | 14/08/1998 at 20h18 | 24/08/1998 at 18h16 | T |
219 | 24/08/1998 at 18h16 | 03/09/1998 at 16h15 | T |
220 | 03/09/1998 at 16h15 | 13/09/1998 at 14h13 | T |
221 | 13/09/1998 at 14h13 | 23/09/1998 at 12h12 | T |
222 | 23/09/1998 at 12h12 | 03/10/1998 at 10h10 | T |
223 | 03/10/1998 at 10h10 | 13/10/1998 at 08h09 | T |
224 | 13/10/1998 at 08h09 | 23/10/1998 at 06h07 | P |
225 | 23/10/1998 at 06h07 | 02/11/1998 at 04h06 | T |
226 | 02/11/1998 at 04h06 | 12/11/1998 at 02h04 | T |
227 | 12/11/1998 at 02h04 | 22/11/1998 at 00h03 | T |
228 | 22/11/1998 at 00h03 | 01/12/1998 at 22h01 | T |
229 | 01/12/1998 at 22h01 | 11/12/1998 at 20h00 | T |
230 | 11/12/1998 at 20h00 | 21/12/1998 at 17h58 | T |
231 | 21/12/1998 at 17h58 | 31/12/1998 at 15h55 | T |
232 | 31/12/1998 at 15h55 | 10/01/1999 at 13h55 | T |
233 | 10/01/1999 at 13h55 | 20/01/1999 at 11h54 | T |
234 | 20/01/1999 at 11h54 | 30/01/1999 at 09h52 | P |
235 | 30/01/1999 at 09h52 | 09/02/1999 at 07h51 | T |
236 | 09/02/1999 at 07h51 | 19/02/1999 at 05h50 | T |
237 | 19/02/1999 at 05h50 | 01/03/1999 at 03h48 | T |
238 | 01/03/1999 at 03h48 | 11/03/1999 at 01h47 | T |
239 | 11/03/1999 at 01h47 | 20/03/1999 at 23h45 | T |
240 | 20/03/1999 at 23h45 | 30/03/1999 at 21h44 | T |
241 | 30/03/1999 at 21h44 | 09/04/1999 at 19h42 | T |
242 | 09/04/1999 at 19h42 | 19/04/1999 at 17h41 | T |
243 | 19/04/1999 at 17h41 | 29/04/1999 at 15h39 | P |
244 | 29/04/1999 at 15h39 | 09/05/1999 at 13h38 | T |
245 | 09/05/1999 at 13h38 | 19/05/1999 at 11h36 | T |
246 | 19/05/1999 at 11h36 | 29/05/1999 at 09h35 | T |
247 | 29/05/1999 at 09h35 | 08/06/1999 at 07h33 | T |
248 | 08/06/1999 at 07h33 | 18/06/1999 at 05h32 | T |
249 | 18/06/1999 at 05h32 | 28/06/1999 at 03h30 | T |
250 | 28/06/1999 at 03h30 | 08/07/1999 at 01h29 | T |
251 | 08/07/1999 at 01h29 | 17/07/1999 at 23h27 | T |
252 | 17/07/1999 at 23h27 | 27/07/1999 at 21h26 | T |
253 | 27/07/1999 at 21h26 | 06/08/1999 at 19h24 | T |
254 | 06/08/1999 at 19h24 | 16/08/1999 at 17h23 | T |
255 | 16/08/1999 at 17h23 | 26/08/1999 at 15h22 | T |
256 | 26/08/1999 at 15h22 | 05/09/1999 at 13h20 | P |
257 | 05/09/1999 at 13h20 | 15/09/1999 at 11h19 | T |
258 | 15/09/1999 at 11h19 | 25/09/1999 at 09h17 | T |
259 | 25/09/1999 at 09h17 | 05/10/1999 at 07h16 | T |
260 | 05/10/1999 at 07h16 | 15/10/1999 at 05h14 | T |
261 | 15/10/1999 at 05h14 | 25/10/1999 at 03h13 | T |
262 | 25/10/1999 at 03h13 | 04/11/1999 at 01h11 | T |
263 | 04/11/1999 at 01h11 | 13/11/1999 at 23h10 | T |
264 | 13/11/1999 at 23h10 | 23/11/1999 at 21h08 | T |
265 | 23/11/1999 at 21h08 | 03/12/1999 at 19h07 | T |
266 | 03/12/1999 at 19h07 | 13/12/1999 at 17h05 | T |
267 | 13/12/1999 at 17h05 | 23/12/1999 at 15h04 | T |
268 | 23/12/1999 at 15h04 | 02/01/2000 at 13h02 | T |
269 | 02/01/2000 at 13h02 | 12/01/2000 at 11h01 | T |
270 | 12/01/2000 at 11h01 | 22/01/2000 at 09h00 | T |
271 | 22/01/2000 at 09h00 | 01/02/2000 at 06h58 | T |
272 | 01/02/2000 at 06h58 | 11/02/2000 at 04h57 | T |
273 | 11/02/2000 at 04h57 | 21/02/2000 at 02h55 | T |
274 | 21/02/2000 at 02h55 | 02/03/2000 at 00h54 | T |
275 | 02/03/2000 at 00h54 | 11/03/2000 at 22h52 | T |
276 | 11/03/2000 at 22h52 | 21/03/2000 at 20h51 | T |
277 | 21/03/2000 at 20h51 | 31/03/2000 at 18h49 | T |
278 | 31/03/2000 at 18h49 | 10/04/2000 at 16h48 | P |
279 | 10/04/2000 at 16h48 | 20/04/2000 at 14h46 | T |
280 | 20/04/2000 at 14h48 | 30/04/2000 at 12h45 | T |
281 | 30/04/2000 at 12h45 | 10/05/2000 at 10h43 | T |
282 | 10/05/2000 at 10h43 | 20/05/2000 at 08h42 | T |
283 | 20/05/2000 at 08h42 | 30/05/2000 at 06h40 | T |
284 | 30/05/2000 at 06h40 | 09/06/2000 at 04h39 | T |
285 | 09/06/2000 at 04h39 | 19/06/2000 at 02h37 | T |
286 | 19/06/2000 at 02h37 | 28/06/2000 at 00h36 | T |
287 | 28/06/2000 at 00h36 | 08/07/2000 at 22h34 | T |
288 | 08/07/2000 at 22h34 | 18/07/2000 at 20h33 | P |
289 | 18/07/2000 at 20h33 | 28/07/2000 at 18h31 | P |
290 | 28/07/2000 at 18h31 | 07/08/2000 at 16h30 | T |
291 | 07/08/2000 at 16h30 | 17/08/2000 at 14h28 | T |
292 | 17/08/2000 at 14h28 | 27/08/2000 at 12h27 | T |
293 | 27/08/2000 at 12h27 | 06/09/2000 at 10h25 | T |
294 | 06/09/2000 at 10h25 | 16/09/2000 at 08h24 | T |
295 | 16/09/2000 at 08h24 | 26/09/2000 at 06h22 | T |
296 | 26/09/2000 at 06h22 | 06/10/2000 at 04h21 | T |
297 | 06/10/2000 at 04h21 | 16/10/2000 at 02h20 | T |
298 | 16/10/2000 at 02h20 | 26/10/2000 at 00h18 | T |
299 | 26/10/2000 at 00h18 | 04/11/2000 at 22h17 | T |
300 | 04/11/2000 at 22h17 | 14/11/2000 at 20h15 | T |
301 | 14/11/2000 at 20h15 | 24/11/2000 at 18h15 | T |
302 | 24/11/2000 at 18h14 | 04/12/2000 at 16h12 | T |
303 | 04/12/2000 at 16h12 | 14/12/2000 at 14h11 | T |
304 | 14/12/2000 at 14h11 | 24/12/2000 at 12h09 | T |
305 | 24/12/2000 at 12h09 | 03/01/2001 at 10h08 | T |
306 | 03/01/2001 at 10h08 | 13/01/2001 at 08h06 | T |
307 | 13/01/2001 at 08h06 | 23/01/2001 at 06h05 | P |
308 | 23/01/2001 at 06h05 | 02/02/2001 at 04h03 | T |
309 | 02/02/2001 at 04h03 | 12/02/2001 at 02h02 | T |
310 | 12/02/2001 at 02h02 | 21/02/2001 at 00h47 | T |
311 | 21/02/2001 at 00h47 | 03/03/2001 at 21h59 | T |
312 | 03/03/2001 at 21h59 | 13/03/2001 at 19h57 | T |
313 | 13/03/2001 at 19h57 | 23/03/2001 at 17h56 | T |
314 | 23/03/2001 at 17h56 | 02/04/2001 at 15h54 | T |
315 | 02/04/2001 at 15h54 | 12/04/2001 at 13h53 | T |
316 | 12/04/2001 at 13h53 | 22/04/2001 at 11h51 | T |
317 | 22/04/2001 at 11h51 | 02/05/2001 at 09h50 | T |
318 | 02/05/2001 at 09h50 | 12/05/2001 at 07h48 | T |
319 | 12/05/2001 at 07h48 | 22/05/2001 at 05h47 | T |
320 | 22/05/2001 at 05h47 | 01/06/2001 at 03h46 | T |
321 | 01/06/2001 at 03h46 | 11/06/2001 at 01h44 | T |
322 | 11/06/2001 at 01h44 | 20/06/2001 at 23h43 | T |
323 | 20/06/2001 at 23h43 | 30/06/2001 at 06h07 | T |
324 | 30/06/2001 at 06h07 | 10/07/2001 at 19h40 | T |
325 | 10/07/2001 at 19h40 | 20/07/2001 at 17h38 | T |
326 | 20/07/2001 at 17h38 | 30/07/2001 at 15h37 | T |
327 | 30/07/2001 at 15h37 | 09/08/2001 at 13h36 | T |
328 | 09/08/2001 at 13h36 | 19/08/2001 at 11h34 | T |
329 | 19/08/2001 at 11h34 | 29/08/2001 at 09h32 | T |
330 | 29/08/2001 at 09h32 | 08/09/2001 at 07h31 | T |
331 | 08/09/2001 at 07h31 | 18/09/2001 at 05h29 | T |
332 | 18/09/2001 at 05h29 | 28/09/2001 at 03h28 | T |
333 | 28/09/2001 at 03h28 | 08/10/2001 at 01h26 | T |
334 | 08/10/2001 at 01h26 | 17/10/2001 at 23h25 | T |
335 | 17/10/2001 at 23h25 | 27/10/2001 at 21h23 | T |
336 | 27/10/2001 at 21h23 | 06/11/2001 at 19h22 | T |
337 | 06/11/2001 at 19h22 | 16/11/2001 at 17h20 | T |
338 | 16/11/2001 at 17h20 | 26/11/2001 at 15h19 | T |
339 | 26/11/2001 at 15h19 | 06/12/2001 at 13h17 | T |
340 | 06/12/2001 at 13h18 | 16/12/2001 at 11h16 | T |
341 | 16/12/2001 at 11h16 | 26/12/2001 at 09h15 | T |
342 | 26/12/2001 at 09h15 | 05/01/2002 at 07h14 | T |
343 | 05/01/2002 at 07h14 | 15/01/2002 at 05h12 | T |
344 | 15/01/2002 at 05h12 | 25/01/2002 at 03h10 | T |
345 | 25/01/2002 at 03h10 | 04/02/2002 at 01h09 | T |
346 | 04/02/2002 at 01h09 | 13/02/2002 at 23h07 | T |
347 | 13/02/2002 at 23h07 | 23/02/2002 at 21h06 | T |
348 | 23/02/2002 at 21h06 | 05/03/2002 at 19h04 | T |
349 | 05/03/2002 at 19h04 | 15/03/2002 at 17h03 | T |
350 | 15/03/2002 at 17h03 | 25/03/2002 at 15h01 | T |
351 | 25/03/2002 at 15h01 | 04/04/2002 at 13h00 | T |
352 | 04/04/2002 at 13h00 | 14/04/2002 at 10h58 | T |
353 | 14/04/2002 at 10h58 | 24/04/2002 at 08h57 | T |
354 | 24/04/2002 at 08h57 | 04/05/2002 at 06h55 | T |
355 | 04/05/2002 at 07h23 | 14/05/2002 at 04h54 | T |
356 | 14/05/2002 at 04h54 | 24/05/2002 at 02h52 | T |
357 | 24/05/2002 at 02h52 | 02/06/2002 at 00h51 | T |
358 | 02/06/2002 at 00h51 | 12/06/2002 at 22h49 | T |
359 | 12/06/2002 at 22h49 | 22/06/2002 at 20h48 | T |
360 | 22/06/2002 at 20h48 | 02/07/2002 at 18h46 | T |
361 | 02/07/2002 at 18h46 | 12/07/2002 at 16h45 | P |
362 | 12/07/2002 at 16h45 | 22/07/2002 at 14h43 | T |
363 | 22/07/2002 at 14h44 | 01/08/2002 at 12h42 | T |
364 | 01/08/2002 at 12h42 | 11/08/2002 at 10h41 | T |
365* | 11/08/2002 at 10h41 | 21/08/2002 at 08h39 | T (non répétitif) |
366* | 21/08/2002 at 08h39 | 31/08/2002 at 06h40 | T (non répétitif) |
367* | 31/08/2002 at 06h40 | 10/09/2002 at 04h41 | T (non répétitif) |
368* | 10/09/2002 at 04h41 | 20/09/2002 at 02h40 | T (non répétitif) |
369 | 20/09/2002 at 02h40 | 29/09/2002 at 00h39 | T (1er cycle sur l'intertrace) |
370 | 30/09/2002 at 00h39 | 09/10/2002 at 22h37 | T |
371 | 09/10/2002 at 22h37 | 19/10/2002 at 20h36 | T |
372 | 19/10/2002 at 20h36 | 29/10/2002 at 18h34 | T |
373 | 29/10/2002 at 18h34 | 08/11/2002 at 16h33 | T |
374 | 08/11/2002 at 16h33 | 18/11/2002 at 14h31 | T |
375 | 18/11/2002 at 14h31 | 28/11/2002 at 12h30 | T |
376 | 28/11/2002 at 12h30 | 08/12/2002 at 10h29 | T |
377 | 08/12/2002 at 10h29 | 18/12/2002 at 08h27 | T |
378 | 18/12/2002 at 08h27 | 28/12/2002 at 06h26 | T |
379 | 28/12/2002 at 06h26 | 07/01/2003 at 04h24 | T |
380 | 07/01/2003 at 04h24 | 17/01/2003 at 02h23 | T |
381 | 17/01/2003 at 02h23 | 27/01/2003 at 00h21 | T |
382 | 27/01/2003 at 00h21 | 05/02/2003 at 22h20 | T |
