Binary format parameters
Available up-to-date corrections for Topex/Poseidon
Corrections added by the CTOH are shown in light blue
Header parameters
Parameter name | Unity |
---|---|
cycle | cycle |
track | track |
nbr_point | number of points in this track |
Record description
Parameter name | Description | Units |
---|---|---|
Microseconde | Microseconds in milliseconds | 10-6 s |
Milliseconde | Milliseconds in days | 10-3 s |
Jour58 | Days since 01/01/1958 | jour |
Minute | Minutes in day | min |
Seconde | Seconds in minutes | 10-6 s |
Converting from NASA (from 01/01/1958) to CNES Julian dates (from 01/01/1950) : day (sec) = Jour58*86400 + Milliseconde / 1000 + Microseconde / 10E6 OR : day (sec) = Jour58*86400 + Minute * 60 + Seconde / 10E6 From CNES to NASA dates (CNES) : add 2922 * 86400 seconds |
||
Latitude | Latitude | 10-6 deg |
Longitude | Longitude | 10-6 deg |
Haut_nasa | Orbital height from NASA reference ellipsoid | 10-3 m |
Haut_cnes | Orbital height from CNES reference ellipsoid | 10-3 m |
Haut_alti_mesure | Range | 10-3 m |
Sat_alt_hi_rate1 à 10 | Satellite altitude diffrence from haut_nasa | 10-3 m |
H_alt_sme1 à 10 | Satellite altitude diffrence from haut_alti_mesure | 10-3 m |
Rms_h_alt | haut_alti_mesure RMS | 10-3 m |
Wet_corr | Wet troposphere correction during measurement | 10-3 m |
Wet_b_corr | Wet troposphere correction before measurement | 10-3 m |
Wet_a_corr | Wet troposphere correction after measurement | 10-3 m |
Wet_h_rad | Wet troposphere correction from radiometer | 10-3m |
">Wet_tropo_CLS | Wet troposphere correction (NCEP CLS) | 10-3 m |
gcp_corr2wet_rad | GCPs correction to wet tropo correction (corrects from Topex Microwave Radiometer drift) | 10-3 m |
tmr_drift | GCPs correction to wet tropo correction (corrects from yaw effects) | 10-3 m |
Dry | Dry troposphere correction during measuremen | 10-3 m |
Iono_bad_cor | Iono_corr quality flag | n/a |
Iono_cor | Ionosphere correction (TOPEX dual frequency) | 10-3 m |
Iono_doris | Ionosphere correction (from DORIS) | 10-3 m |
Iono_bent | Ionosphere correction (from BENT model) | 10-3 m |
Ionotp_dorlis | Smoothed ionosphere correction (Topex dual or Doris) | 10-3 m |
gcp_corr2iono | GCPs correction to ionosphere wet tropo correction | 10-3 m |
gim_ku | Ionosphere correction (from GIM model) | 10-3 m |
Baro | Inverse barometer during measurement | 10-3 m |
Ib_MOG2D | Inverse barometer (MOG2D) | 10-5 m |
Ib_ECMWF | Inverse barometer (ECMWF 6h) | 10-5 m |
Haut_maree_GOT | Ocean tidal height (GOT2000) | 10-3 m |
Haut_maree_FES | Ocean tidal height (FES2004) | 10-3 m |
Effet_charge_FES | Load tide (FES1999) | 10-3 m |
Haut_maree_polaire | Polar geocentric tidal height | 10-3 m |
Haut_maree_solide | Solid tidal height | 10-3 m |
Biais_emcnes | Electromagnetic Bias Ku band correction (BM4 - CNES) | 10-3 m |
Biais_emnasa | Electromagnetic Bias Ku band correction (TGS - NASA) | 10-3 m |
Biais_emnp | Non-parametric EM bias | 10-3 m |
gcp_cssb | GCPs correction (Chambers) to CNES EM bias (Biais_emcnes) | 10-3 m |
gcp_corr2BM4 | GCPs correction (Gaspar) to CNES EM bias (Biais_emcnes) corretion des GCP au biais electromagnétique non parametrique (Gaspar) à appliquer au Biais_emcnes | 10-3 m |
Haut_mss | Mean Sea Surface height CLS 01 | 10-3 m |
Haut_geoid | Geoid height | 10-3 m |
geoid_grace | geoid height GRACE | 10-3 m |
Bathy | Ocean depth | m |
Swh_k | Significant wave height (ku band) | 10-2 m |
Swh_c | Significant wave height (c band) | 10-2 m |
Rms_swh_k | Swh_k RMS | 10-2 m |
Rms_swh_c | Swh_c RMS | 10-2 m |
Sigma0_k | Backscattering coefficient (ku band) | 10-2 dB |
Sigma0_c | Backscattering coefficient (c band) | 10-2 dB |
gcp_sig0_k | GCPs correction to Sigma0_k | 10-2 dB |
gcp_sig0_c | GCPs correction to Sigma0_c | 10-2 dB |
Agc_k | Automatic Gain Control (ku band) | 10-2 dB |
Agc_c | Automatic Gain Control (c band) | 10-2 dB |
Rms_Agc_k | Agc_k RMS | 10-2 dB |
Rms_Agc_c | Agc_c RMS | 10-2 dB |
Vent | Wind speed from altimetric measurements | 10-1 m/s |
Tb_18 | Brightness temperature at 18 Ghz | 10-2 K |
gcp_corr2tb18 | GCPs correction to Tb_18 | 10-2 dB |
Tb_21 | Brightness temperature at 21 Ghz | 10-2 K |
Tb_37 | Brightness temperature at 37 Ghz | 10-2 K |
Alton | Altimeter flag | 0--> Poseidon, 1--> Topex |
Is_topex | Topex instrument status | n/a |
Swh_pts_avg | Number of valid points for SWH calculation | n/a |
Valid_pts | Number of valid points for altitude calculation at 1s | n/a |
Attitude 1 | Attitude Waveform | 10-2 deg |
Attitude 2 | Attitude platform | 10-2 deg |
Centre_masse_antenne | Correction to center of mass movements forHaut_alti_mesure | 10-3 m |
Barotrope | Barotrope | 10-3 m |
Critere | Point quality index | 1--> one unique point, 2--> 2 points, 10--> due to bathymetry at 200m |
Geo_bad1 | Ocean/Land/Ice flag | n/a |
Geo_bad2 | Tide/Rain flags | - |
Alt_bad1 | Measurement flag for T/P type 1 | n/a |
Alt_bad2 | Measurement flag for T/P type 2 | n/a |
Fl_att | Attitude flag | n/a |
Document Actions