Cycle dates
Cycle - date correspondence table
Cycle number | Time of first measurement | Time of last measurement | Number of non-existent pass |
---|---|---|---|
037 GDR | 07/01/2000 | 24/01/2000 | 109->124; 400->406; 425->427; 436->440 |
038 GDR | 24/01/2000 | 10/02/2000 | 12; 25->30; 109->124 |
039 GDR | 10/02/2000 | 28/02/2000 | 92->94; 234->324;365->440 |
040 GDR | 28/02/2000 | 16/03/2000 | 92->94; 120->137; 145;146; 167->171; 281->296 |
041 GDR | 16/03/2000 | 01/04/2000 | 79 ->488 |
042 GDR | 02/04/2000 | 19/04/2000 | 55->62;68->108; 126->137; 150->197; 212->266 |
043 GDR | 19/04/2000 | 06/05/2000 | 2; 3; 246->255; 355->381; 395->488 |
044 GDR | 06/05/2000 | 23/05/2000 | 292->296; 378->388; 412->424 |
045 GDR | 23/05/2000 | 09/06/2000 | 42->52; 64->82; 84->488 |
046 GDR | 09/06/2000 | 26/06/2000 | 219->224; 229->237; 240->311; 404->488 |
047 GDR | 26/06/2000 | 13/07/2000 | 1->50; 368->370; 436->440 |
048 GDR | 13/07/2000 | 30/07/2000 | 126->137; 178->183; 322->330; 356->359; 464->468 |
049 GDR | 30/07/2000 | 16/07/2000 | 64->78; 96->107; 150->162; 178->180; 199->204; 240->251; 281->291; 298->308; 315->323; 334->336; 349->352; 375->381; 440; 480; 487; 488 |
050 GDR | 19/08/2000 | 02/09/2000 | 1->94; 111; 136->152; 181->193; 229->234; 339->361; 397->410; 451->474 |
051 GDR | 02/09/2000 | 19/09/2000 | 81->96; 109->125; 225->245 |
052 GDR | 19/09/2000 | 06/10/2000 | 96->152; 167->184; 356->358; 487; 488 |
053 GDR | 06/10/2000 | 23/10/2000 | 1->10; 414->424 |
054 GDR | 23/10/2000 | 09/11/2000 | 113->118; 268->272 |
055 GDR | 09/11/2000 | 26/11/2000 | 40->45; 51->60; 81->88; 224->227 |
056 GDR | 26/11/2000 | 13/12/2000 | 40->60; 68->93; 206->209; 222->227; 236->238; 284->295; 315->320 |
057 GDR | 13/12/2000 | 30/12/2000 | 9->121; 178->180; 420->424 |
058 GDR | 30/12/2000 | 16/01/2001 | None |
059 GDR | 16/01/2001 | 03/02/2001 | 62; 380->463 |
060 GDR | 03/02/2001 | 20/02/2001 | 268->279; 288->399 |
061 GDR | 20/02/2001 | 09/03/2001 | 298->309 |
062 GDR | 09/03/2001 | 26/03/2001 | None |
063 GDR | 26/03/2001 | 12/04/2001 | 230->261 |
064 GDR | 12/04/2001 | 29/04/2001 | 24; 25 |
065 GDR | 29/04/2001 | 16/05/2001 | 142->148; 206->210 |
066 GDR | 16/05/2001 | 02/06/2001 | 57; 58; 238->248 |
067 GDR | 02/06/2001 | 19/06/2001 | 210 |
068 GDR | 19/06/2001 | 06/07/2001 | None |
069 GDR | 06/07/2001 | 23/07/2001 | 368; 369 |
070 GDR | 23/07/2001 | 09/08/2001 | None |
071 GDR | 09/08/2001 | 26/08/2001 | 23->25 |
072 GDR | 26/08/2001 | 12/09/2001 | None |
073 GDR | 12/09/2001 | 29/09/2001 | 446->488 |
074 GDR | 29/09/2001 | 16/10/2001 | 331; 332; 447->451; 455; 456; 459->464 |
075 GDR | 16/10/2001 | 02/11/2001 | 187->189; 448->488 |
076 GDR | 02/11/2001 | 19/11/2001 | None |
077 GDR | 19/11/2001 | 06/12/2001 | 180->182; 303; 304 |
078 GDR | 06/12/2001 | 23/12/2001 | 180 |
079 GDR | 23/12/2001 | 09/01/2002 | 70; 71; 488 |
080 GDR | 10/01/2002 | 27/01/2002 | 1; 204; 205 |
081 GDR | 27/01/2002 | 13/02/2002 | None |
082 GDR | 13/02/2002 | 02/03/2002 | 2; 3; 374; 375; 404; 405 |
083 GDR | 02/03/2002 | 19/03/2002 | 488 |
084 GDR | 19/03/2002 | 05/04/2002 | 1; 343; 460; 461 |
085 GDR | 05/04/2002 | 22/04/2002 | None |
086 GDR | 22/04/2002 | 09/05/2002 | 109->114 |
087 GDR | 09/05/2002 | 26/05/2002 | None |
088 GDR | 26/05/2002 | 12/06/2002 | None |
089 GDR | 12/06/2002 | 29/06/2002 | 47->74; 76;276; 289; 303->316; 321; 322; 327->332; 380->390 |
090 GDR | 29/06/2002 | 16/07/2002 | None |
091 GDR | 16/07/2002 | 02/08/2002 | None |
092 GDR | 02/08/2002 | 19/08/2002 | None |
093 GDR | 19/08/2002 | 05/09/2002 | None |
094 GDR | 05/09/2002 | 22/09/2002 | None |
095 GDR | 22/09/2002 | 09/10/2002 | None |
096 GDR | 09/10/2002 | 26/10/2002 | 350; 351; 397->399 |
097 GDR | 26/10/2002 | 12/11/2002 | 220->225 |
098 GDR | 12/11/2002 | 29/11/2002 | 201->204 |
099 GDR | 29/11/2002 | 17/12/2002 | None |
100 GDR | 17/12/2002 | 03/01/2003 | None |
101 GDR | 03/01/2003 | 20/01/2003 | 4; 5; 10->25; 71->87; 93->107 |
102 GDR | 20/01/2003 | 06/02/2003 | None |
103 GDR | 06/02/2003 | 23/02/2003 | None |
104 GDR | 23/02/2003 | 12/03/2003 | None |
105 GDR | 12/03/2003 | 29/03/2003 | None |
106 GDR | 29/03/2003 | 15/04/2003 | 487 |
107 GDR | 15/04/2003 | 02/05/2003 | 38->51; 220->246 |
108 GDR | 02/05/2003 | 19/05/2003 | None |
109 GDR | 19/05/2003 | 05/06/2003 | None |
110 GDR | 05/06/2003 | 22/06/2003 | None |
111 GDR | 22/06/2003 | 09/07/2003 | None |
112 GDR | 09/07/2003 | 26/07/2003 | None |
113 GDR | 26/07/2003 | 12/08/2003 | None |
114 GDR | 12/08/2003 | 29/08/2003 | 380; 381 |
115 GDR | 29/08/2003 | 06/09/2003 | 224->488 |
116 GDR | - | - | NO RECORD |
117 GDR | - | - | NO RECORD |
118 GDR | 21/10/2003 | 06/11/2003 | 1->31 |
119 GDR | 06/11/2003 | 23/11/2003 | None |
120 GDR | 23/11/2003 | 10/12/2003 | 288->395 |
121 GDR | 10/12/2003 | 27/12/2003 | 50; 285->288; 292->313 |
122 GDR | 27/12/2003 | 12/01/2004 | 483->488 |
123 GDR |
13/01/2004 | 30/01/2004 | 1->4; 26->60 |
124 GDR |
30/01/2004 | 16/02/2004 | 326->488 |
125 GDR |
16/02/2004 | 22/02/2004 | 191->488 |
126 GDR | - | - | NO RECORD |
127 GDR | - | - | NO RECORD |
128 GDR |
09/04/2004 | 24/04/2004 | 1->66 |
129 GDR |
24/04/2004 | 11/05/2004 | None |
130 GDR |
11/05/2004 | 28/05/2004 | None |
131 GDR |
28/05/2004 | 14/06/2004 | None |
132 GDR |
14/06/2004 | 01/07/2004 | None |
133 GDR |
01/07/2004 | 18/07/2004 | None |
134 GDR |
18/07/2004 | 04/08/2004 | None |
135 GDR |
04/08/2004 | 21/08/2004 | None |
136 GDR |
21/08/2004 | 07/09/2004 | 482 |
137 GDR |
07/09/2004 | 24/09/2004 | None |
138 GDR |
24/09/2004 | 12/10/2004 | None |
139 GDR |
12/10/2004 | 29/10/2004 | None |
140 GDR |
29/10/2004 | 14/11/2004 | None |
141 GDR |
14/11/2004 | 02/12/2004 | None |
142 GDR | 02/12/2004 | 19/12/2004 | None |
143 GDR | 19/12/2004 | 05/01/2005 | None |
144 GDR | 05/01/2005 | 22/01/2005 | None |
145 GDR | 22/01/2005 | 08/02/2005 | None |
146 GDR | 08/02/2005 | 25/02/2005 | None |
147 GDR | 25/02/2005 | 14/03/2005 | None |
148 GDR | 14/03/2005 | 31/03/2005 | None |
149 GDR | 31/03/2005 | 17/04/2005 | None |
150 GDR | 17/04/2005 | 04/05/2005 | None |
151 GDR | 04/05/2005 | 21/05/2005 | None |
152 GDR | 21/05/2005 | 07/06/2005 | None |
153 GDR | 07/06/2005 | 24/06/2005 | None |
154 GDR | 24/06/2005 | 11/07/2005 | None |
155 GDR | 11 / 7 / 2005 | 28 / 7 / 2005 | None |
156 GDR | 28 / 7 / 2005 | 14 / 8 / 2005 | None |
157 GDR | 14 / 8 / 2005 | 31 / 8 / 2005 | None |
158 GDR | 31 / 8 / 2005 | 18 / 9 / 2005 | 278->285 |
159 GDR | 18 / 9 / 2005 | 5 / 10 / 2005 | None |
160 GDR | 5 / 10 / 2005 | 22 / 10 / 2005 | None |
161 GDR | 22 / 10 / 2005 | 8 / 11 / 2005 | None |
162 GDR | 8 / 11 / 2005 | 25 / 11 / 2005 | None |
163 GDR | 25 / 11 / 2005 | 12 / 12 / 2005 | None |
164 GDR | 12 / 12 / 2005 | 28 / 12 / 2005 | 478->488 |
165 GDR | 29 / 12 / 2005 | 13 / 1 / 2006 | 450->488 |
166 GDR | 16 / 1 / 2006 | 1 / 2 / 2006 | 1->44 |
167 GDR | 1 / 2 / 2006 | 18 / 2 / 2006 | None |
168 GDR | 18 / 2 / 2006 | 7 / 3 / 2006 | None |
169 GDR | 7 / 3 / 2006 | 24 / 3 / 2006 | None |
170 GDR | 24 / 3 / 2006 | 10 / 4 / 2006 | None |
171 GDR | 10 / 4 / 2006 | 27 / 4 / 2006 | None |
172 GDR | 27 / 4 / 2006 | 14 / 5 / 2006 | None |
173 GDR | 14 / 5 / 2006 | 31 / 5 / 2006 | None |
174 GDR | 31 / 5 / 2006 | 17 / 6 / 2006 | None |
175 GDR | 17 / 6 / 2006 | 04 / 7 / 2006 | None |
176 GDR | 04 / 7 / 2006 | 21 / 7 / 2006 | None |
177 GDR | 21 / 7 / 2006 | 02 / 8 / 2006 | 35; 36; 333->488 |
178 GDR | - | - | NO RECORD |
179 GDR | - | - | NO RECORD |
180 GDR | - | - | NO RECORD |
181 GDR | 05 / 10 / 2006 | 15 / 10 / 2006 | 1-> 215 |
182 GDR | 15 / 10 / 2006 | 01 / 11 / 2006 | 207->218; 229 |
183 GDR | 01 / 11 / 2006 | 18 / 11 / 2006 | 430->433 |
184 GDR | 18 / 11 / 2006 | 05 / 12 / 2006 | 61; 14->117; 437->439 |
185 GDR | 05 / 12 / 2006 | 22 / 12 / 2006 | 207->210; 228->244 |
186 GDR | 22 / 12 / 2006 | 08 / 01 / 2007 | None |
187 GDR | 08 / 01 / 2006 | 25 / 01 / 2007 | 104; 106 |
188 GDR | 25 / 01 / 2007 | 11 / 02 / 2007 | 49->390 |
189 GDR | 11 / 02 / 2007 | 28 / 02 / 2007 | 48->295; 350; 401;455 |
190 GDR | 28 / 02 / 2007 | 17 / 03 / 2007 | 69;91;151->238;360 |
191 GDR | 17 / 03 / 2007 | 03 / 04 / 2007 | 355->366; 369->378; 391,440 |
192 GDR | 03 / 04 / 2007 | 20 / 04 / 2007 | 155 |
193 GDR | 20 / 04 / 2007 | 07 / 05 / 2007 | 123; 184; 405 |
194 GDR | 07 / 05 / 2007 | 24 / 05 / 2007 | None |
195 GDR | 24 / 05 / 2007 | 10 / 06 / 2007 | 371->378 |
196 GDR | 10/06/2007 | 27/06/2007 | 116; 229 - 234; |
197 GDR | 27/06/2007 | 14/07/2007 | 98; 256; |
198 GDR | 15/07/2007 | 01/08/2007 | 281 - 282; 380; |
199 GDR | 01/08/2007 | 18/08/2007 | None |
200 GDR | 18/08/2007 | 04/09/2007 | 196 - 197; 282; 371; |
201 GDR | 04/09/2007 | 21/09/2007 | 173 - 178; 220; 226 - 227; 322; 344; |
202 GDR | 21/09/2007 | 08/10/2007 | None |
203 GDR | 08/10/2007 | 25/10/2007 | 458 - 459; |
204 GDR | 25/10/2007 | 11/11/2007 | 83; 364 - 365; 392 - 393; |
205 GDR | 11/11/2007 | 21/11/2007 | 150 - 151; 282 - 488; |
206 GDR | 29/11/2007 | 15/12/2007 | 1 - 18; 104 - 105; 162 - 163; 306 - 307; |
207 GDR | 15/12/2007 | 01/01/2008 | 160 - 161; |
208 GDR | 01/01/2008 | 18/01/2008 | 352; |
209 GDR | 18/01/2008 | 04/02/2008 | None |
210 GDR | 04/02/2008 | 21/02/2008 | 305; 342; |
211 GDR | 21/02/2008 | 09/03/2008 | 137; 200; |
212 GDR | 09/03/2008 | 26/03/2008 | None |
213 GDR | 26/03/2008 | 12/04/2008 | 44; 210; 350; 352; 354; 356; 358; 360; 362; 364; 366; 368; 370; 372; 374; 376; 378; 380; 382; 384; 386; 388; 390; 392; 394; 396; 398; 400; 402; 404; 406; 408; 420; 438; 440; 442; 444; 446; 448; 450; 452; 454; 456; 458; 460; 462; 464; 466; 468; 470; 472; 474; 476; 478; 480; 482; 484; 486; 488; |
214 GDR | 12/04/2008 | 29/04/2008 | 2; 4; 6; 8; 10; 12; 14; 16; 18; 20; 22; 24; 26; 28; 30; 32; 34; 36; 38; 40; 42; 44; 46; 48; 50; 52; 54; 56; 58; 60; 62; 64; 66; 68; 70; 72; 74; 76; 78; 80; 82; 84; 86; 88; 90; 92; 94; 96; 98; 100; 102; 104; 106; 108; 110; 112; 114; 116; 118; 120; 122; 124; 126; 128; 130; 132; 134; 136; 138; 140; 142; 144; 146; 148; 150; 152; 154; 156; 158; 160; 162; 164; 166; 168; 170; 172; 174; 176; 178; 180; 182; 184; 186; 188; 190; 192; 194; 196; 198; 200; 202; 204; 206; 208; 210; 212; 214; 216; 218; 220; 222; 224; 226; 228; 230; 232; 234; 236; 238; 240; 242; 244; 246; 248; 250; 252; 254; 256; 258; 260; 262; 264; 266; 268; 270; 272; 274; 276; 278; 280; 282; 284; 286; 288; 290; 292; 294; 296; 298; 300; 302; 304; 306; 308; 310; 312; 314; 316; 318; 320; 322; 324; 326; 328; 330; 332; 334; 336; 338; 340; 342; 344; 346; 348; 350; 352; 354; 356; 358; 360; 362; 364; 366; 368; 370; 372; 374; 376; 378; 380; 382; 384; 386; 388; 390; 392; 394; 396; 398; 400; 402; 404; 406; 408; 410; 412; 414; 416; 418; 420; 422; 424; 426; 428; 430; 432; 434; 436; 438; 440; 442; 444; 446; 448; 450; 452; 454; 456; 458; 460; 462; 464; 466; 468; 470; 472; 474; 476; 478; 480; 482; 484; 486; 488; |
215 GDR | 29/04/2008 | 16/05/2008 | 2; 4; 6; 8; 10; 12; 14; 16; 18; 20; 22; 24; 26; 28; 30; 32; 34; 36; 38; 40; 42; 44; 46; 48; 50; 52; 54; 56; 58; 60; 62; 64; 66; 68; 70; 72; 74; 76; 78; 80; 82; 84; 86; 88; 90; 92; 94; 96; 98; 100; 102; 104; 106; 108; 110; 112; 114; 116; 118; 120; 122; 124; 126; 128; 130; 132; 134; 136; 138; 140; 142; 144; 146; 148; 150; |
216 GDR | 16/05/2008 | 02/06/2008 | 419; |
217 GDR | 02/06/2008 | 20/06/2008 | 226; 261; |
218 GDR | 20/06/2008 | 07/07/2008 | None |
219 GDR | 07/07/2008 | 24/07/2008 | None |
220 GDR | 24/07/2008 | 10/08/2008 | 147 - 148; |
221 GDR | 10/08/2008 | 27/08/2008 | 79 - 85; |
222 GDR | 27/08/2008 | 13/09/2008 | 81 - 82; 159; 195 - 196; |
Document Actions